Baby Name JarSign in

Top 100 girls’ names of 1977 in Scotland

The most popular names for baby girls born in Scotland in 1977, with how many had each one and how it moved since 1976. Claire was number one, given to 733 baby girls.

  1. Number 1 Claireup 2 places
  2. Number 2 Nicoladown 1 place
  3. Number 3 Karendown 1 place
  4. Number 4 Angelasame place as last year
  5. Number 5 Gillianup 4 places
  6. Number 6 Fionadown 1 place
  7. Number 7 Jennifersame place as last year
  8. Number 8 Lauralaurelup 7 places
  9. Number 9 Susandown 3 places
  10. Number 10 Juliedown 2 places
  11. Number 11 Michellewho is like God?down 1 place
  12. Number 12 Lisaup 5 places
  13. Number 13 Sharondown 2 places
  14. Number 14 Louisedown 1 place
  15. Number 15 Sarahprincessdown 3 places
  16. Number 16 Tracyup 13 places
  17. Number 17 Donnadown 3 places
  18. Number 18 Kellyup 19 places
  19. Number 19 Kirstyup 1 place
  20. Number 20 Amandadown 4 places
  21. Number 21 Alisondown 4 places
  22. Number 22 Joanneup 5 places
  23. Number 23 Carolinedown 4 places
  24. Number 24 Emmawhole, universalup 4 places
  25. Number 25 Jacquelinedown 4 places
  26. Number 26 Elainedown 4 places
  27. Number 27 Elizabethmy God is an oathdown 1 place
  28. Number 28 Lynneup 3 places
  29. Number 29 Lesleydown 6 places
  30. Number 30 Deborahdown 5 places
  31. Number 31 Kerryup 12 places
  32. Number 31 Victoriavictoryup 10 places
  33. Number 33 Carolup 1 place
  34. Number 34 Catherineup 5 places
  35. Number 34 Lynndown 10 places
  36. Number 36 Paulinesame place as last year
  37. Number 37 Margaretdown 6 places
  38. Number 38 Lornadown 3 places
  39. Number 39 Lynseyup 16 places
  40. Number 40 Lorrainedown 10 places
  41. Number 41 Lindadown 1 place
  42. Number 41 Suzanneup 1 place
  43. Number 41 Traceyup 8 places
  44. Number 44 Heatherdown 11 places
  45. Number 45 Yvonneup 3 places
  46. Number 46 Janeup 1 place
  47. Number 47 Dawnup 15 places
  48. Number 47 Maryup 5 places
  49. Number 49 Helendown 11 places
  50. Number 50 Annesame place as last year
  51. Number 51 Wendydown 5 places
  52. Number 52 Leedown 7 places
  53. Number 53 Pameladown 9 places
  54. Number 54 Jillup 11 places
  55. Number 55 Lindsayup 17 places
  56. Number 56 Claredown 5 places
  57. Number 57 Christinedown 3 places
  58. Number 57 Dianedown 4 places
  59. Number 59 Leighup 8 places
  60. Number 59 Samanthadown 3 places
  61. Number 61 Shonadown 4 places
  62. Number 62 Joannaup 8 places
  63. Number 62 Ruthup 3 places
  64. Number 64 Debbieup 5 places
  65. Number 65 Gaildown 5 places
  66. Number 66 Mariedown 7 places
  67. Number 67 Andreadown 9 places
  68. Number 68 Pauladown 4 places
  69. Number 69 Kathleenup 7 places
  70. Number 70 Catrionaup 5 places
  71. Number 71 Katrinaup 10 places
  72. Number 72 Denisedown 1 place
  73. Number 73 Melaniedown 12 places
  74. Number 74 Anndown 11 places
  75. Number 75 Sandraup 2 places
  76. Number 76 Gayledown 3 places
  77. Number 76 Hazelhazel treedown 8 places
  78. Number 76 Jillianup 11 places
  79. Number 79 Stephaniedown 1 place
  80. Number 80 Rachelewesame place as last year
  81. Number 81 Kimup 38 places
  82. Number 81 Natalieup 7 places
  83. Number 83 Katherineup 23 places
  84. Number 83 Patriciadown 10 places
  85. Number 85 Leannedown 7 places
  86. Number 86 Cherylup 10 places
  87. Number 87 Mhairiup 1 place
  88. Number 88 Moragup 5 places
  89. Number 89 Arlenedown 4 places
  90. Number 90 Zoelifedown 5 places
  91. Number 91 Kathrynup 14 places
  92. Number 92 Aileenup 3 places
  93. Number 92 Ashleyup 30 places
  94. Number 92 Judithdown 4 places
  95. Number 95 Annagrace, favourdown 7 places
  96. Number 95 Francesup 17 places
  97. Number 95 Janetdown 11 places
  98. Number 95 Lucylightup 22 places
  99. Number 99 Vickyup 13 places
  100. Number 100 Christinaup 1 place
  101. Number 100 Kirstenup 3 places
  102. Number 100 Rebeccadown 4 places

Other years

Choosing with your partner?

Baby Name Jar is a little daily game for two: you each drop a name in the jar, then it opens and you see the ones you both love.

Start your jar, it’s free

Numbers for Scotland: National Records of Scotland, Babies’ first names, 1974 to 2025. All under the Open Government Licence v3.0. Names are counted by exact spelling, and only names given to 3 or more babies in a year are listed.