Baby Name JarSign in

Top 100 girls’ names of 1978 in Scotland

The most popular names for baby girls born in Scotland in 1978, with how many had each one and how it moved since 1977. Nicola was number one, given to 797 baby girls.

  1. Number 1 Nicolaup 1 place
  2. Number 2 Clairedown 1 place
  3. Number 3 Lauralaurelup 5 places
  4. Number 4 Karendown 1 place
  5. Number 5 Michellewho is like God?up 6 places
  6. Number 6 Louiseup 8 places
  7. Number 7 Jennifersame place as last year
  8. Number 8 Fionadown 2 places
  9. Number 8 Lisaup 4 places
  10. Number 10 Gilliandown 5 places
  11. Number 11 Angeladown 7 places
  12. Number 12 Juliedown 2 places
  13. Number 13 Susandown 4 places
  14. Number 14 Sarahprincessup 1 place
  15. Number 15 Kellyup 3 places
  16. Number 16 Donnaup 1 place
  17. Number 17 Sharondown 4 places
  18. Number 18 Emmawhole, universalup 6 places
  19. Number 19 Carolineup 4 places
  20. Number 20 Alisonup 1 place
  21. Number 21 Joanneup 1 place
  22. Number 22 Tracydown 6 places
  23. Number 23 Kirstydown 4 places
  24. Number 24 Lynneup 4 places
  25. Number 25 Amandadown 5 places
  26. Number 26 Elainesame place as last year
  27. Number 27 Jacquelinedown 2 places
  28. Number 28 Lesleyup 1 place
  29. Number 29 Kerryup 2 places
  30. Number 30 Elizabethmy God is an oathdown 3 places
  31. Number 31 Lynnup 3 places
  32. Number 32 Margaretup 5 places
  33. Number 33 Deborahdown 3 places
  34. Number 34 Catherinesame place as last year
  35. Number 35 Heatherup 9 places
  36. Number 36 Lornaup 2 places
  37. Number 37 Yvonneup 8 places
  38. Number 38 Caroldown 5 places
  39. Number 38 Lorraineup 2 places
  40. Number 40 Suzanneup 1 place
  41. Number 41 Lynseydown 2 places
  42. Number 41 Victoriavictorydown 10 places
  43. Number 43 Helenup 6 places
  44. Number 44 Lindadown 3 places
  45. Number 44 Paulinedown 8 places
  46. Number 46 Dawnup 1 place
  47. Number 47 Anneup 3 places
  48. Number 48 Janedown 2 places
  49. Number 49 Traceydown 8 places
  50. Number 50 Clareup 6 places
  51. Number 50 Marydown 3 places
  52. Number 52 Dianeup 5 places
  53. Number 53 Jillup 1 place
  54. Number 54 Deniseup 18 places
  55. Number 54 Leedown 2 places
  56. Number 56 Leanneup 29 places
  57. Number 57 Christinesame place as last year
  58. Number 58 Shonaup 3 places
  59. Number 59 Pameladown 6 places
  60. Number 59 Samanthasame place as last year
  61. Number 61 Paulaup 7 places
  62. Number 62 Joannasame place as last year
  63. Number 63 Debbieup 1 place
  64. Number 64 Staceyup 40 places
  65. Number 65 Hazelhazel treeup 11 places
  66. Number 66 Cherylup 20 places
  67. Number 66 Lindsaydown 11 places
  68. Number 68 Gaildown 3 places
  69. Number 69 Racheleweup 11 places
  70. Number 70 Mariedown 4 places
  71. Number 71 Annup 3 places
  72. Number 71 Catrionadown 1 place
  73. Number 73 Andreadown 6 places
  74. Number 73 Ruthdown 11 places
  75. Number 75 Kathrynup 16 places
  76. Number 76 Katrinadown 5 places
  77. Number 77 Mhairiup 10 places
  78. Number 77 Wendydown 26 places
  79. Number 79 Leighdown 20 places
  80. Number 80 Gayledown 4 places
  81. Number 80 Melaniedown 7 places
  82. Number 82 Sandradown 7 places
  83. Number 82 Stephaniedown 3 places
  84. Number 84 Annagrace, favourup 11 places
  85. Number 84 Jilliandown 8 places
  86. Number 86 Amybelovedup 56 places
  87. Number 87 Carolynup 25 places
  88. Number 87 Patriciadown 4 places
  89. Number 89 Carrieup 33 places
  90. Number 89 Nataliedown 8 places
  91. Number 91 Kathleendown 22 places
  92. Number 91 Lyndseyup 12 places
  93. Number 93 Ashleydown 1 place
  94. Number 93 Rebeccaup 7 places
  95. Number 93 Vickyup 6 places
  96. Number 96 Christinaup 4 places
  97. Number 96 Lindseyup 21 places
  98. Number 98 Katherinedown 15 places
  99. Number 99 Arlenedown 10 places
  100. Number 99 Saraprincessup 18 places

Other years

Choosing with your partner?

Baby Name Jar is a little daily game for two: you each drop a name in the jar, then it opens and you see the ones you both love.

Start your jar, it’s free

Numbers for Scotland: National Records of Scotland, Babies’ first names, 1974 to 2025. All under the Open Government Licence v3.0. Names are counted by exact spelling, and only names given to 3 or more babies in a year are listed.