Kim
How popular is the name Kim? Here’s how many babies in England and Wales were given it each year since 1996.
- Girls’ names in 2025
- #3333
- Baby girls in 2025
- 7
- At its best, in 1996
- #382
Kim for girls
In 2025, 7 baby girls in England and Wales were named Kim, making it number 3333 of the girls’ names. That’s up 860 places on 2024. Its best year was 1996, when it was number 382 with 87 baby girls. Ten years earlier, in 2015, it was number 1961. Since 1996, 592 baby girls have been named Kim.
Kim for boys
In 2025, fewer than 3 baby boys in England and Wales were named Kim, so it isn’t in that year’s list. Its best year was 1996, when it was number 1168 with 11 baby boys. Since 1996, 110 baby boys have been named Kim.
Babies named Kim each year
- baby girls
- baby boys
Every year, as a table
| Year | Baby girls | Rank | Baby boys | Rank |
|---|---|---|---|---|
| 2025 | 7 | 3333 | under 3 | – |
| 2024 | 5 | 4193 | under 3 | – |
| 2023 | 9 | 2689 | under 3 | – |
| 2022 | 7 | 3149 | under 3 | – |
| 2021 | 7 | 3192 | under 3 | – |
| 2020 | 8 | 2843 | under 3 | – |
| 2019 | 4 | 4686 | under 3 | – |
| 2018 | 3 | 5666 | under 3 | – |
| 2017 | 6 | 3583 | under 3 | – |
| 2016 | 6 | 3609 | under 3 | – |
| 2015 | 14 | 1961 | 3 | 4747 |
| 2014 | 19 | 1562 | under 3 | – |
| 2013 | 7 | 3160 | 4 | 3822 |
| 2012 | 6 | 3681 | 3 | 4805 |
| 2011 | 8 | 2893 | under 3 | – |
| 2010 | 14 | 1901 | 4 | 3865 |
| 2009 | 13 | 1909 | 7 | 2544 |
| 2008 | 16 | 1641 | 4 | 3687 |
| 2007 | 14 | 1741 | 7 | 2435 |
| 2006 | 16 | 1502 | 9 | 1892 |
| 2005 | 18 | 1295 | 5 | 2754 |
| 2004 | 25 | 985 | 10 | 1596 |
| 2003 | 22 | 1056 | 6 | 2189 |
| 2002 | 29 | 822 | 9 | 1519 |
| 2001 | 38 | 671 | under 3 | – |
| 2000 | 25 | 876 | 5 | 2142 |
| 1999 | 39 | 636 | 3 | 2943 |
| 1998 | 48 | 561 | 9 | 1367 |
| 1997 | 72 | 422 | 11 | 1174 |
| 1996 | 87 | 382 | 11 | 1168 |
Famous people called Kim
- Kim BasingerAmerican actress, born 1953
- Kim CattrallBritish–Canadian actress, born 1956
- Kim WildeEnglish pop singer, born 1960
- Kim ClijstersBelgian tennis player, born 1983
From Wikidata and Wikipedia.
Kim around the UK
| Where | Latest | At its best |
|---|---|---|
| England and Wales | #3333 for girls in 2025 (7) | #382 in 1996 |
| Scotland | not listed in 2025 | #76 in 1983 |
| Northern Ireland | not listed in 2025 | #248 in 2000 |
Other ways to spell it
Names like Kim
Names whose popularity rose and fell alongside Kim’s: loved by the same kind of parents, in the same years.
Find more names like one you loveMore girls’ names starting with K
The 100 most popular girls’ names starting with KLove Kim? Put it in your jar
Baby Name Jar is a little daily game for two: you each drop a name in the jar, then it opens and you see the ones you both love.
Start your jar, it’s freeNumbers for England and Wales: Office for National Statistics, Baby names in England and Wales: from 1996, 1996 to 2025. Numbers for Scotland: National Records of Scotland, Babies’ first names, 1974 to 2025. Numbers for Northern Ireland: Northern Ireland Statistics and Research Agency, Baby names, 1997 to 2025. All under the Open Government Licence v3.0. Names are counted by exact spelling, and only names given to 3 or more babies in a year are listed.