Jay
How popular is the name Jay? Here’s how many babies in England and Wales were given it each year since 1996.
- Boys’ names in 2025
- #650
- Baby boys in 2025
- 56
- At its best, in 2001
- #59
Jay for boys
In 2025, 56 baby boys in England and Wales were named Jay, making it number 650 of the boys’ names. That’s down 150 places on 2024. Its best year was 2001, when it was number 59 with 983 baby boys. Ten years earlier, in 2015, it was number 235. It has been in the top 100 in 13 of the 30 years since 1996. Since 1996, 14,694 baby boys have been named Jay.
Jay for girls
In 2025, fewer than 3 baby girls in England and Wales were named Jay, so it isn’t in that year’s list. Its best year was 1998, when it was number 701 with 34 baby girls. Since 1996, 222 baby girls have been named Jay.
Babies named Jay each year
- baby boys
- baby girls
Every year, as a table
| Year | Baby boys | Rank | Baby girls | Rank |
|---|---|---|---|---|
| 2025 | 56 | 650 | under 3 | – |
| 2024 | 78 | 500 | under 3 | – |
| 2023 | 80 | 494 | under 3 | – |
| 2022 | 89 | 453 | under 3 | – |
| 2021 | 84 | 477 | under 3 | – |
| 2020 | 112 | 381 | under 3 | – |
| 2019 | 133 | 339 | under 3 | – |
| 2018 | 137 | 335 | under 3 | – |
| 2017 | 189 | 275 | under 3 | – |
| 2016 | 215 | 249 | under 3 | – |
| 2015 | 237 | 235 | under 3 | – |
| 2014 | 285 | 199 | under 3 | – |
| 2013 | 276 | 202 | under 3 | – |
| 2012 | 438 | 140 | under 3 | – |
| 2011 | 500 | 126 | under 3 | – |
| 2010 | 531 | 117 | under 3 | – |
| 2009 | 620 | 102 | under 3 | – |
| 2008 | 687 | 96 | 3 | 5545 |
| 2007 | 674 | 95 | 7 | 2895 |
| 2006 | 756 | 90 | 3 | 5061 |
| 2005 | 820 | 81 | 11 | 1934 |
| 2004 | 947 | 67 | 7 | 2530 |
| 2003 | 929 | 65 | 14 | 1472 |
| 2002 | 971 | 62 | 20 | 1066 |
| 2001 | 983 | 59 | 20 | 1025 |
| 2000 | 893 | 63 | 23 | 930 |
| 1999 | 890 | 65 | 24 | 900 |
| 1998 | 754 | 79 | 34 | 701 |
| 1997 | 691 | 84 | 23 | 926 |
| 1996 | 639 | 89 | 33 | 703 |
Famous people called Jay
- Jay LenoAmerican television host and comedian, born 1950
- Jay BothroydEnglish association football player, born 1982
- Jay RodriguezEnglish association football player, born 1989
- Jay SeanBritish singer, rapper and songwriter, born 1981
From Wikidata and Wikipedia.
Jay around the UK
| Where | Latest | At its best |
|---|---|---|
| England and Wales | #650 for boys in 2025 (56) | #59 in 2001 |
| Scotland | #208 for boys in 2025 (20) | #33 in 2008 |
| Northern Ireland | #253 for boys in 2025 (7) | #33 in 2009 |
Other ways to spell it
Names like Jay
Names whose popularity rose and fell alongside Jay’s: loved by the same kind of parents, in the same years.
Find more names like one you loveMore boys’ names starting with J
The 100 most popular boys’ names starting with JLove Jay? Put it in your jar
Baby Name Jar is a little daily game for two: you each drop a name in the jar, then it opens and you see the ones you both love.
Start your jar, it’s freeNumbers for England and Wales: Office for National Statistics, Baby names in England and Wales: from 1996, 1996 to 2025. Numbers for Scotland: National Records of Scotland, Babies’ first names, 1974 to 2025. Numbers for Northern Ireland: Northern Ireland Statistics and Research Agency, Baby names, 1997 to 2025. All under the Open Government Licence v3.0. Names are counted by exact spelling, and only names given to 3 or more babies in a year are listed.