Jai
How popular is the name Jai? Here’s how many babies in England and Wales were given it each year since 1996.
- Boys’ names in 2025
- #822
- Baby boys in 2025
- 39
- At its best, in 2004
- #246
Jai for boys
In 2025, 39 baby boys in England and Wales were named Jai, making it number 822 of the boys’ names. That’s up 123 places on 2024. Its best year was 2004, when it was number 246 with 134 baby boys. Ten years earlier, in 2015, it was number 518. Since 1996, 2,758 baby boys have been named Jai.
Jai for girls
In 2025, fewer than 3 baby girls in England and Wales were named Jai, so it isn’t in that year’s list. Its best year was 2000, when it was number 1058 with 19 baby girls. Since 1996, 124 baby girls have been named Jai.
Babies named Jai each year
- baby boys
- baby girls
Every year, as a table
| Year | Baby boys | Rank | Baby girls | Rank |
|---|---|---|---|---|
| 2025 | 39 | 822 | under 3 | – |
| 2024 | 33 | 945 | under 3 | – |
| 2023 | 52 | 672 | 3 | 5688 |
| 2022 | 34 | 901 | under 3 | – |
| 2021 | 45 | 751 | under 3 | – |
| 2020 | 32 | 898 | under 3 | – |
| 2019 | 47 | 707 | 3 | 5591 |
| 2018 | 55 | 643 | under 3 | – |
| 2017 | 60 | 606 | under 3 | – |
| 2016 | 88 | 459 | under 3 | – |
| 2015 | 75 | 518 | under 3 | – |
| 2014 | 106 | 388 | 4 | 4684 |
| 2013 | 110 | 369 | 3 | 5742 |
| 2012 | 136 | 328 | under 3 | – |
| 2011 | 160 | 277 | 5 | 4049 |
| 2010 | 146 | 305 | under 3 | – |
| 2009 | 116 | 340 | 4 | 4564 |
| 2008 | 132 | 306 | 6 | 3397 |
| 2007 | 116 | 322 | 4 | 4294 |
| 2006 | 133 | 274 | 6 | 3116 |
| 2005 | 120 | 270 | 5 | 3382 |
| 2004 | 134 | 246 | 6 | 2802 |
| 2003 | 119 | 258 | 8 | 2191 |
| 2002 | 118 | 247 | 9 | 1928 |
| 2001 | 115 | 247 | 13 | 1439 |
| 2000 | 114 | 250 | 19 | 1058 |
| 1999 | 106 | 266 | 9 | 1805 |
| 1998 | 81 | 312 | 7 | 2165 |
| 1997 | 76 | 318 | 5 | 2738 |
| 1996 | 60 | 369 | 5 | 2683 |
Famous people called Jai
- Jai CourtneyAustralian actor, born 1986
- Jai HindleyAustralian cyclist, born 1996
- Jai Ram ThakurIndian politician, born 1965
- Jai TaurimaAustralian long jumper, born 1972
From Wikidata and Wikipedia.
Jai around the UK
| Where | Latest | At its best |
|---|---|---|
| England and Wales | #822 for boys in 2025 (39) | #246 in 2004 |
| Scotland | not listed in 2025 | #201 in 2012 |
| Northern Ireland | not listed in 2025 | #191 in 2011 |
Other ways to spell it
Names like Jai
Names whose popularity rose and fell alongside Jai’s: loved by the same kind of parents, in the same years.
Find more names like one you loveMore boys’ names starting with J
The 100 most popular boys’ names starting with JLove Jai? Put it in your jar
Baby Name Jar is a little daily game for two: you each drop a name in the jar, then it opens and you see the ones you both love.
Start your jar, it’s freeNumbers for England and Wales: Office for National Statistics, Baby names in England and Wales: from 1996, 1996 to 2025. Numbers for Scotland: National Records of Scotland, Babies’ first names, 1974 to 2025. Numbers for Northern Ireland: Northern Ireland Statistics and Research Agency, Baby names, 1997 to 2025. All under the Open Government Licence v3.0. Names are counted by exact spelling, and only names given to 3 or more babies in a year are listed.