Sheona
How popular is the name Sheona? Here’s how many babies in Scotland were given it each year since 1974.
- Girls’ names in 2025
- Unlisted
- Baby girls in 2025
- Under 3
- At its best, in 1975
- #233
How popular is Sheona?
In 2025, fewer than 3 baby girls in Scotland were named Sheona, so it isn’t in that year’s list. Its best year was 1975, when it was number 233 with 14 baby girls. Since 1974, 74 baby girls have been named Sheona.
Babies named Sheona each year
Every year, as a table
| Year | Baby girls | Rank |
|---|---|---|
| 2025 | under 3 | – |
| 2024 | under 3 | – |
| 2023 | under 3 | – |
| 2022 | under 3 | – |
| 2021 | under 3 | – |
| 2020 | under 3 | – |
| 2019 | under 3 | – |
| 2018 | under 3 | – |
| 2017 | under 3 | – |
| 2016 | under 3 | – |
| 2015 | under 3 | – |
| 2014 | under 3 | – |
| 2013 | under 3 | – |
| 2012 | under 3 | – |
| 2011 | under 3 | – |
| 2010 | under 3 | – |
| 2009 | under 3 | – |
| 2008 | under 3 | – |
| 2007 | under 3 | – |
| 2006 | under 3 | – |
| 2005 | under 3 | – |
| 2004 | under 3 | – |
| 2003 | under 3 | – |
| 2002 | under 3 | – |
| 2001 | under 3 | – |
| 2000 | under 3 | – |
| 1999 | under 3 | – |
| 1998 | under 3 | – |
| 1997 | under 3 | – |
| 1996 | 3 | 611 |
| 1995 | under 3 | – |
| 1994 | under 3 | – |
| 1993 | under 3 | – |
| 1992 | 6 | 447 |
| 1991 | 3 | 634 |
| 1990 | 5 | 479 |
| 1989 | under 3 | – |
| 1988 | 4 | 511 |
| 1987 | under 3 | – |
| 1986 | under 3 | – |
| 1985 | 5 | 437 |
| 1984 | 5 | 437 |
| 1983 | under 3 | – |
| 1982 | 7 | 352 |
| 1981 | 4 | 472 |
| 1980 | under 3 | – |
| 1979 | under 3 | – |
| 1978 | 5 | 409 |
| 1977 | 6 | 369 |
| 1976 | 4 | 450 |
| 1975 | 14 | 233 |
| 1974 | 3 | 508 |
Other ways to spell it
More girls’ names starting with S
The 100 most popular girls’ names starting with SLove Sheona? Put it in your jar
Baby Name Jar is a little daily game for two: you each drop a name in the jar, then it opens and you see the ones you both love.
Start your jar, it’s freeNumbers for Scotland: National Records of Scotland, Babies’ first names, 1974 to 2025. All under the Open Government Licence v3.0. Names are counted by exact spelling, and only names given to 3 or more babies in a year are listed.