Linsay
How popular is the name Linsay? Here’s how many babies in Scotland were given it each year since 1974.
- Girls’ names in 2025
- Unlisted
- Baby girls in 2025
- Under 3
- At its best, in 1982
- #207
How popular is Linsay?
In 2025, fewer than 3 baby girls in Scotland were named Linsay, so it isn’t in that year’s list. Its best year was 1982, when it was number 207 with 21 baby girls. Since 1974, 192 baby girls have been named Linsay.
Babies named Linsay each year
Every year, as a table
| Year | Baby girls | Rank |
|---|---|---|
| 2025 | under 3 | – |
| 2024 | under 3 | – |
| 2023 | under 3 | – |
| 2022 | under 3 | – |
| 2021 | under 3 | – |
| 2020 | under 3 | – |
| 2019 | under 3 | – |
| 2018 | under 3 | – |
| 2017 | under 3 | – |
| 2016 | under 3 | – |
| 2015 | under 3 | – |
| 2014 | under 3 | – |
| 2013 | under 3 | – |
| 2012 | under 3 | – |
| 2011 | under 3 | – |
| 2010 | under 3 | – |
| 2009 | under 3 | – |
| 2008 | under 3 | – |
| 2007 | under 3 | – |
| 2006 | under 3 | – |
| 2005 | under 3 | – |
| 2004 | under 3 | – |
| 2003 | under 3 | – |
| 2002 | under 3 | – |
| 2001 | under 3 | – |
| 2000 | under 3 | – |
| 1999 | under 3 | – |
| 1998 | 4 | 558 |
| 1997 | under 3 | – |
| 1996 | 5 | 483 |
| 1995 | 3 | 639 |
| 1994 | 5 | 484 |
| 1993 | 4 | 547 |
| 1992 | 3 | 641 |
| 1991 | 9 | 335 |
| 1990 | 4 | 546 |
| 1989 | 9 | 324 |
| 1988 | 6 | 397 |
| 1987 | 11 | 294 |
| 1986 | 8 | 337 |
| 1985 | 16 | 243 |
| 1984 | 10 | 300 |
| 1983 | 8 | 323 |
| 1982 | 21 | 207 |
| 1981 | 14 | 254 |
| 1980 | 15 | 246 |
| 1979 | 4 | 464 |
| 1978 | 7 | 342 |
| 1977 | 9 | 301 |
| 1976 | 9 | 302 |
| 1975 | 3 | 497 |
| 1974 | 5 | 389 |
Other ways to spell it
More girls’ names starting with L
The 100 most popular girls’ names starting with LLove Linsay? Put it in your jar
Baby Name Jar is a little daily game for two: you each drop a name in the jar, then it opens and you see the ones you both love.
Start your jar, it’s freeNumbers for Scotland: National Records of Scotland, Babies’ first names, 1974 to 2025. All under the Open Government Licence v3.0. Names are counted by exact spelling, and only names given to 3 or more babies in a year are listed.