Kellie
How popular is the name Kellie? Here’s how many babies in England and Wales were given it each year since 1996.
- Girls’ names in 2025
- Unlisted
- Baby girls in 2025
- Under 3
- At its best, in 1996
- #470
How popular is Kellie?
In 2025, fewer than 3 baby girls in England and Wales were named Kellie, so it isn’t in that year’s list. Its best year was 1996, when it was number 470 with 60 baby girls. Since 1996, 322 baby girls have been named Kellie.
Babies named Kellie each year
Every year, as a table
| Year | Baby girls | Rank |
|---|---|---|
| 2025 | under 3 | – |
| 2024 | under 3 | – |
| 2023 | under 3 | – |
| 2022 | under 3 | – |
| 2021 | under 3 | – |
| 2020 | under 3 | – |
| 2019 | under 3 | – |
| 2018 | under 3 | – |
| 2017 | under 3 | – |
| 2016 | under 3 | – |
| 2015 | 3 | 5730 |
| 2014 | under 3 | – |
| 2013 | under 3 | – |
| 2012 | 5 | 4171 |
| 2011 | 4 | 4764 |
| 2010 | 4 | 4688 |
| 2009 | 8 | 2759 |
| 2008 | under 3 | – |
| 2007 | 12 | 1965 |
| 2006 | 10 | 2137 |
| 2005 | 9 | 2247 |
| 2004 | 14 | 1535 |
| 2003 | 15 | 1383 |
| 2002 | 20 | 1066 |
| 2001 | 16 | 1238 |
| 2000 | 27 | 833 |
| 1999 | 36 | 663 |
| 1998 | 31 | 737 |
| 1997 | 48 | 545 |
| 1996 | 60 | 470 |
Kellie around the UK
| Where | Latest | At its best |
|---|---|---|
| England and Wales | not listed in 2025 | #470 in 1996 |
| Scotland | not listed in 2025 | #170 in 1990 |
| Northern Ireland | not listed in 2025 | #167 in 1999 |
Other ways to spell it
More girls’ names starting with K
The 100 most popular girls’ names starting with KLove Kellie? Put it in your jar
Baby Name Jar is a little daily game for two: you each drop a name in the jar, then it opens and you see the ones you both love.
Start your jar, it’s freeNumbers for England and Wales: Office for National Statistics, Baby names in England and Wales: from 1996, 1996 to 2025. Numbers for Scotland: National Records of Scotland, Babies’ first names, 1974 to 2025. Numbers for Northern Ireland: Northern Ireland Statistics and Research Agency, Baby names, 1997 to 2025. All under the Open Government Licence v3.0. Names are counted by exact spelling, and only names given to 3 or more babies in a year are listed.