Kalum
How popular is the name Kalum? Here’s how many babies in England and Wales were given it each year since 1996.
- Boys’ names in 2025
- Unlisted
- Baby boys in 2025
- Under 3
- At its best, in 1996
- #535
How popular is Kalum?
In 2025, fewer than 3 baby boys in England and Wales were named Kalum, so it isn’t in that year’s list. Its best year was 1996, when it was number 535 with 32 baby boys. Since 1996, 354 baby boys have been named Kalum.
Babies named Kalum each year
Every year, as a table
| Year | Baby boys | Rank |
|---|---|---|
| 2025 | under 3 | – |
| 2024 | under 3 | – |
| 2023 | under 3 | – |
| 2022 | under 3 | – |
| 2021 | under 3 | – |
| 2020 | under 3 | – |
| 2019 | under 3 | – |
| 2018 | under 3 | – |
| 2017 | 3 | 4812 |
| 2016 | 3 | 4810 |
| 2015 | 7 | 2707 |
| 2014 | 3 | 4632 |
| 2013 | 5 | 3315 |
| 2012 | 4 | 3987 |
| 2011 | 7 | 2613 |
| 2010 | 6 | 2941 |
| 2009 | 11 | 1859 |
| 2008 | 25 | 1024 |
| 2007 | 16 | 1361 |
| 2006 | 19 | 1127 |
| 2005 | 15 | 1299 |
| 2004 | 16 | 1160 |
| 2003 | 19 | 976 |
| 2002 | 22 | 824 |
| 2001 | 22 | 786 |
| 2000 | 32 | 579 |
| 1999 | 25 | 679 |
| 1998 | 31 | 585 |
| 1997 | 31 | 567 |
| 1996 | 32 | 535 |
Kalum around the UK
| Where | Latest | At its best |
|---|---|---|
| England and Wales | not listed in 2025 | #535 in 1996 |
| Scotland | not listed in 2025 | #423 in 2001 |
| Northern Ireland | not listed in 2025 | #329 in 2009 |
Other ways to spell it
More boys’ names starting with K
The 100 most popular boys’ names starting with KLove Kalum? Put it in your jar
Baby Name Jar is a little daily game for two: you each drop a name in the jar, then it opens and you see the ones you both love.
Start your jar, it’s freeNumbers for England and Wales: Office for National Statistics, Baby names in England and Wales: from 1996, 1996 to 2025. Numbers for Scotland: National Records of Scotland, Babies’ first names, 1974 to 2025. Numbers for Northern Ireland: Northern Ireland Statistics and Research Agency, Baby names, 1997 to 2025. All under the Open Government Licence v3.0. Names are counted by exact spelling, and only names given to 3 or more babies in a year are listed.