Jonathon
How popular is the name Jonathon? Here’s how many babies in England and Wales were given it each year since 1996.
- Boys’ names in 2025
- Unlisted
- Baby boys in 2025
- Under 3
- At its best, in 1996
- #175
How popular is Jonathon?
In 2025, fewer than 3 baby boys in England and Wales were named Jonathon, so it isn’t in that year’s list. Its best year was 1996, when it was number 175 with 190 baby boys. Since 1996, 1,245 baby boys have been named Jonathon.
Babies named Jonathon each year
Every year, as a table
| Year | Baby boys | Rank |
|---|---|---|
| 2025 | under 3 | – |
| 2024 | under 3 | – |
| 2023 | under 3 | – |
| 2022 | under 3 | – |
| 2021 | under 3 | – |
| 2020 | 4 | 3848 |
| 2019 | 10 | 2104 |
| 2018 | 3 | 4749 |
| 2017 | 4 | 3996 |
| 2016 | 11 | 2027 |
| 2015 | 11 | 2020 |
| 2014 | 9 | 2248 |
| 2013 | 8 | 2403 |
| 2012 | 16 | 1507 |
| 2011 | 25 | 1045 |
| 2010 | 15 | 1551 |
| 2009 | 19 | 1265 |
| 2008 | 29 | 916 |
| 2007 | 34 | 782 |
| 2006 | 38 | 698 |
| 2005 | 59 | 474 |
| 2004 | 62 | 439 |
| 2003 | 58 | 437 |
| 2002 | 70 | 357 |
| 2001 | 68 | 359 |
| 2000 | 98 | 277 |
| 1999 | 100 | 279 |
| 1998 | 141 | 218 |
| 1997 | 163 | 203 |
| 1996 | 190 | 175 |
Jonathon around the UK
| Where | Latest | At its best |
|---|---|---|
| England and Wales | not listed in 2025 | #175 in 1996 |
| Scotland | not listed in 2025 | #110 in 1988 |
| Northern Ireland | not listed in 2025 | #109 in 1997 |
Other ways to spell it
More boys’ names starting with J
The 100 most popular boys’ names starting with JLove Jonathon? Put it in your jar
Baby Name Jar is a little daily game for two: you each drop a name in the jar, then it opens and you see the ones you both love.
Start your jar, it’s freeNumbers for England and Wales: Office for National Statistics, Baby names in England and Wales: from 1996, 1996 to 2025. Numbers for Scotland: National Records of Scotland, Babies’ first names, 1974 to 2025. Numbers for Northern Ireland: Northern Ireland Statistics and Research Agency, Baby names, 1997 to 2025. All under the Open Government Licence v3.0. Names are counted by exact spelling, and only names given to 3 or more babies in a year are listed.