Jess
How popular is the name Jess? Here’s how many babies in England and Wales were given it each year since 1996.
- Girls’ names in 2025
- Unlisted
- Baby girls in 2025
- Under 3
- At its best, in 2005
- #769
Jess for girls
In 2025, fewer than 3 baby girls in England and Wales were named Jess, so it isn’t in that year’s list. Its best year was 2005, when it was number 769 with 37 baby girls. Since 1996, 493 baby girls have been named Jess.
Jess for boys
In 2025, 3 baby boys in England and Wales were named Jess, making it number 5137 of the boys’ names. In 2024 fewer than 3 had it, so it’s new to the list this year. Its best year was 1999, when it was number 869 with 18 baby boys. Ten years earlier, in 2015, fewer than 3 baby boys had it. Since 1996, 156 baby boys have been named Jess.
Babies named Jess each year
- baby girls
- baby boys
Every year, as a table
| Year | Baby girls | Rank | Baby boys | Rank |
|---|---|---|---|---|
| 2025 | under 3 | – | 3 | 5137 |
| 2024 | 3 | 5892 | under 3 | – |
| 2023 | under 3 | – | under 3 | – |
| 2022 | 3 | 5670 | under 3 | – |
| 2021 | 4 | 4634 | under 3 | – |
| 2020 | 6 | 3447 | under 3 | – |
| 2019 | 10 | 2458 | under 3 | – |
| 2018 | 9 | 2674 | under 3 | – |
| 2017 | 13 | 2090 | under 3 | – |
| 2016 | 16 | 1834 | under 3 | – |
| 2015 | 15 | 1865 | under 3 | – |
| 2014 | 14 | 1966 | under 3 | – |
| 2013 | 16 | 1774 | under 3 | – |
| 2012 | 17 | 1720 | 5 | 3416 |
| 2011 | 14 | 1903 | 5 | 3300 |
| 2010 | 22 | 1389 | under 3 | – |
| 2009 | 17 | 1596 | 4 | 3744 |
| 2008 | 29 | 1034 | 4 | 3687 |
| 2007 | 36 | 866 | 8 | 2211 |
| 2006 | 29 | 976 | 6 | 2538 |
| 2005 | 37 | 769 | 7 | 2174 |
| 2004 | 32 | 840 | 13 | 1347 |
| 2003 | 29 | 876 | 8 | 1771 |
| 2002 | 14 | 1372 | 4 | 2636 |
| 2001 | 18 | 1107 | 15 | 1027 |
| 2000 | 21 | 993 | 17 | 918 |
| 1999 | 16 | 1216 | 18 | 869 |
| 1998 | 15 | 1259 | 14 | 1000 |
| 1997 | 14 | 1287 | 11 | 1174 |
| 1996 | 24 | 891 | 14 | 976 |
Famous people called Jess
- Jess GlynneBritish singer, born 1989
- Jess WadeBritish physicist, Wikimedian, born 1988
- Jess PhillipsBritish politician, born 1981
- Jess HarnellAmerican voice actor, born 1963
From Wikidata and Wikipedia.
Jess around the UK
| Where | Latest | At its best |
|---|---|---|
| England and Wales | not listed in 2025 | #769 in 2005 |
| Scotland | #780 for girls in 2025 (3) | #258 in 2019 |
| Northern Ireland | not listed in 2025 | #407 in 2024 |
Other ways to spell it
Names like Jess
Names whose popularity rose and fell alongside Jess’s: loved by the same kind of parents, in the same years.
Find more names like one you loveMore girls’ names starting with J
The 100 most popular girls’ names starting with JLove Jess? Put it in your jar
Baby Name Jar is a little daily game for two: you each drop a name in the jar, then it opens and you see the ones you both love.
Start your jar, it’s freeNumbers for England and Wales: Office for National Statistics, Baby names in England and Wales: from 1996, 1996 to 2025. Numbers for Scotland: National Records of Scotland, Babies’ first names, 1974 to 2025. Numbers for Northern Ireland: Northern Ireland Statistics and Research Agency, Baby names, 1997 to 2025. All under the Open Government Licence v3.0. Names are counted by exact spelling, and only names given to 3 or more babies in a year are listed.