Demi-Lee
How popular is the name Demi-Lee? Here’s how many babies in England and Wales were given it each year since 1996.
- Girls’ names in 2025
- Unlisted
- Baby girls in 2025
- Under 3
- At its best, in 2005
- #708
How popular is Demi-Lee?
In 2025, fewer than 3 baby girls in England and Wales were named Demi-Lee, so it isn’t in that year’s list. Its best year was 2005, when it was number 708 with 43 baby girls. Since 1996, 434 baby girls have been named Demi-Lee.
Babies named Demi-Lee each year
Every year, as a table
| Year | Baby girls | Rank |
|---|---|---|
| 2025 | under 3 | – |
| 2024 | under 3 | – |
| 2023 | under 3 | – |
| 2022 | under 3 | – |
| 2021 | 3 | 5581 |
| 2020 | 3 | 5493 |
| 2019 | 4 | 4686 |
| 2018 | 3 | 5666 |
| 2017 | 5 | 4063 |
| 2016 | 5 | 4096 |
| 2015 | 6 | 3615 |
| 2014 | 5 | 4003 |
| 2013 | 15 | 1864 |
| 2012 | 13 | 2095 |
| 2011 | 9 | 2636 |
| 2010 | 16 | 1731 |
| 2009 | 24 | 1248 |
| 2008 | 36 | 899 |
| 2007 | 29 | 1020 |
| 2006 | 31 | 928 |
| 2005 | 43 | 708 |
| 2004 | 29 | 912 |
| 2003 | 15 | 1383 |
| 2002 | 21 | 1032 |
| 2001 | 10 | 1728 |
| 2000 | 17 | 1139 |
| 1999 | 24 | 900 |
| 1998 | 17 | 1165 |
| 1997 | 30 | 770 |
| 1996 | 21 | 974 |
Demi-Lee around the UK
| Where | Latest | At its best |
|---|---|---|
| England and Wales | not listed in 2025 | #708 in 2005 |
| Scotland | not listed in 2025 | #282 in 2005 |
| Northern Ireland | not listed in 2025 | #230 in 2001 |
Other ways to spell it
More girls’ names starting with D
The 100 most popular girls’ names starting with DLove Demi-Lee? Put it in your jar
Baby Name Jar is a little daily game for two: you each drop a name in the jar, then it opens and you see the ones you both love.
Start your jar, it’s freeNumbers for England and Wales: Office for National Statistics, Baby names in England and Wales: from 1996, 1996 to 2025. Numbers for Scotland: National Records of Scotland, Babies’ first names, 1974 to 2025. Numbers for Northern Ireland: Northern Ireland Statistics and Research Agency, Baby names, 1997 to 2025. All under the Open Government Licence v3.0. Names are counted by exact spelling, and only names given to 3 or more babies in a year are listed.