Danyl
How popular is the name Danyl? Here’s how many babies in England and Wales were given it each year since 1996.
- Boys’ names in 2025
- Unlisted
- Baby boys in 2025
- Under 3
- At its best, in 2010
- #774
How popular is Danyl?
In 2025, fewer than 3 baby boys in England and Wales were named Danyl, so it isn’t in that year’s list. Its best year was 2010, when it was number 774 with 38 baby boys. It first appeared in the list in 2003. Since 1996, 80 baby boys have been named Danyl.
Babies named Danyl each year
Every year, as a table
| Year | Baby boys | Rank |
|---|---|---|
| 2025 | under 3 | – |
| 2024 | under 3 | – |
| 2023 | under 3 | – |
| 2022 | under 3 | – |
| 2021 | under 3 | – |
| 2020 | under 3 | – |
| 2019 | under 3 | – |
| 2018 | under 3 | – |
| 2017 | 3 | 4812 |
| 2016 | under 3 | – |
| 2015 | under 3 | – |
| 2014 | under 3 | – |
| 2013 | under 3 | – |
| 2012 | 5 | 3416 |
| 2011 | 7 | 2613 |
| 2010 | 38 | 774 |
| 2009 | 24 | 1067 |
| 2008 | under 3 | – |
| 2007 | under 3 | – |
| 2006 | under 3 | – |
| 2005 | under 3 | – |
| 2004 | under 3 | – |
| 2003 | 3 | 3467 |
| 2002 | under 3 | – |
| 2001 | under 3 | – |
| 2000 | under 3 | – |
| 1999 | under 3 | – |
| 1998 | under 3 | – |
| 1997 | under 3 | – |
| 1996 | under 3 | – |
Danyl around the UK
| Where | Latest | At its best |
|---|---|---|
| England and Wales | not listed in 2025 | #774 in 2010 |
| Scotland | not listed in 2025 | #332 in 2009 |
| Northern Ireland | not listed in 2025 | #329 in 2009 |
Other ways to spell it
More boys’ names starting with D
The 100 most popular boys’ names starting with DLove Danyl? Put it in your jar
Baby Name Jar is a little daily game for two: you each drop a name in the jar, then it opens and you see the ones you both love.
Start your jar, it’s freeNumbers for England and Wales: Office for National Statistics, Baby names in England and Wales: from 1996, 1996 to 2025. Numbers for Scotland: National Records of Scotland, Babies’ first names, 1974 to 2025. Numbers for Northern Ireland: Northern Ireland Statistics and Research Agency, Baby names, 1997 to 2025. All under the Open Government Licence v3.0. Names are counted by exact spelling, and only names given to 3 or more babies in a year are listed.