Corrie
How popular is the name Corrie? Here’s how many babies in England and Wales were given it each year since 1996.
- Boys’ names in 2025
- Unlisted
- Baby boys in 2025
- Under 3
- At its best, in 1999
- #718
Corrie for boys
In 2025, fewer than 3 baby boys in England and Wales were named Corrie, so it isn’t in that year’s list. Its best year was 1999, when it was number 718 with 23 baby boys. Since 1996, 115 baby boys have been named Corrie.
Corrie for girls
In 2025, fewer than 3 baby girls in England and Wales were named Corrie, so it isn’t in that year’s list. Its best year was 1997, when it was number 789 with 29 baby girls. Since 1996, 114 baby girls have been named Corrie.
Babies named Corrie each year
- baby boys
- baby girls
Every year, as a table
| Year | Baby boys | Rank | Baby girls | Rank |
|---|---|---|---|---|
| 2025 | under 3 | – | under 3 | – |
| 2024 | under 3 | – | under 3 | – |
| 2023 | under 3 | – | under 3 | – |
| 2022 | under 3 | – | 3 | 5670 |
| 2021 | under 3 | – | under 3 | – |
| 2020 | under 3 | – | under 3 | – |
| 2019 | under 3 | – | under 3 | – |
| 2018 | under 3 | – | under 3 | – |
| 2017 | under 3 | – | under 3 | – |
| 2016 | under 3 | – | under 3 | – |
| 2015 | under 3 | – | under 3 | – |
| 2014 | under 3 | – | under 3 | – |
| 2013 | under 3 | – | under 3 | – |
| 2012 | under 3 | – | under 3 | – |
| 2011 | under 3 | – | under 3 | – |
| 2010 | under 3 | – | under 3 | – |
| 2009 | under 3 | – | under 3 | – |
| 2008 | 3 | 4432 | under 3 | – |
| 2007 | under 3 | – | under 3 | – |
| 2006 | under 3 | – | 3 | 5061 |
| 2005 | 4 | 3208 | under 3 | – |
| 2004 | 7 | 2070 | under 3 | – |
| 2003 | 5 | 2470 | 6 | 2727 |
| 2002 | 9 | 1519 | 4 | 3409 |
| 2001 | 3 | 3134 | 4 | 3262 |
| 2000 | 12 | 1167 | 11 | 1594 |
| 1999 | 23 | 718 | 11 | 1557 |
| 1998 | 12 | 1110 | 20 | 1036 |
| 1997 | 16 | 914 | 29 | 789 |
| 1996 | 21 | 728 | 23 | 916 |
Corrie around the UK
| Where | Latest | At its best |
|---|---|---|
| England and Wales | not listed in 2025 | #718 in 1999 |
| Scotland | not listed in 2025 | #197 in 1997 |
| Northern Ireland | not listed in 2025 | #190 in 1998 |
Other ways to spell it
More boys’ names starting with C
The 100 most popular boys’ names starting with CLove Corrie? Put it in your jar
Baby Name Jar is a little daily game for two: you each drop a name in the jar, then it opens and you see the ones you both love.
Start your jar, it’s freeNumbers for England and Wales: Office for National Statistics, Baby names in England and Wales: from 1996, 1996 to 2025. Numbers for Scotland: National Records of Scotland, Babies’ first names, 1974 to 2025. Numbers for Northern Ireland: Northern Ireland Statistics and Research Agency, Baby names, 1997 to 2025. All under the Open Government Licence v3.0. Names are counted by exact spelling, and only names given to 3 or more babies in a year are listed.