Colleen
How popular is the name Colleen? Here’s how many babies in England and Wales were given it each year since 1996.
- Girls’ names in 2025
- Unlisted
- Baby girls in 2025
- Under 3
- At its best, in 1996
- #753
How popular is Colleen?
In 2025, fewer than 3 baby girls in England and Wales were named Colleen, so it isn’t in that year’s list. Its best year was 1996, when it was number 753 with 30 baby girls. Since 1996, 230 baby girls have been named Colleen.
Babies named Colleen each year
Every year, as a table
| Year | Baby girls | Rank |
|---|---|---|
| 2025 | under 3 | – |
| 2024 | under 3 | – |
| 2023 | under 3 | – |
| 2022 | under 3 | – |
| 2021 | under 3 | – |
| 2020 | under 3 | – |
| 2019 | under 3 | – |
| 2018 | under 3 | – |
| 2017 | under 3 | – |
| 2016 | 4 | 4763 |
| 2015 | under 3 | – |
| 2014 | 3 | 5691 |
| 2013 | under 3 | – |
| 2012 | under 3 | – |
| 2011 | 6 | 3549 |
| 2010 | 7 | 3156 |
| 2009 | 4 | 4564 |
| 2008 | 7 | 3005 |
| 2007 | 9 | 2410 |
| 2006 | 6 | 3116 |
| 2005 | 7 | 2682 |
| 2004 | 11 | 1836 |
| 2003 | 11 | 1722 |
| 2002 | 12 | 1530 |
| 2001 | 15 | 1305 |
| 2000 | 18 | 1095 |
| 1999 | 25 | 864 |
| 1998 | 25 | 869 |
| 1997 | 30 | 770 |
| 1996 | 30 | 753 |
Colleen around the UK
| Where | Latest | At its best |
|---|---|---|
| England and Wales | not listed in 2025 | #753 in 1996 |
| Scotland | not listed in 2025 | #168 in 1986 |
| Northern Ireland | not listed in 2025 | #103 in 1999 |
Other ways to spell it
More girls’ names starting with C
The 100 most popular girls’ names starting with CLove Colleen? Put it in your jar
Baby Name Jar is a little daily game for two: you each drop a name in the jar, then it opens and you see the ones you both love.
Start your jar, it’s freeNumbers for England and Wales: Office for National Statistics, Baby names in England and Wales: from 1996, 1996 to 2025. Numbers for Scotland: National Records of Scotland, Babies’ first names, 1974 to 2025. Numbers for Northern Ireland: Northern Ireland Statistics and Research Agency, Baby names, 1997 to 2025. All under the Open Government Licence v3.0. Names are counted by exact spelling, and only names given to 3 or more babies in a year are listed.