Catrina
How popular is the name Catrina? Here’s how many babies in England and Wales were given it each year since 1996.
- Girls’ names in 2025
- Unlisted
- Baby girls in 2025
- Under 3
- At its best, in 1996
- #753
How popular is Catrina?
In 2025, fewer than 3 baby girls in England and Wales were named Catrina, so it isn’t in that year’s list. Its best year was 1996, when it was number 753 with 30 baby girls. Since 1996, 190 baby girls have been named Catrina.
Babies named Catrina each year
Every year, as a table
| Year | Baby girls | Rank |
|---|---|---|
| 2025 | under 3 | – |
| 2024 | under 3 | – |
| 2023 | under 3 | – |
| 2022 | under 3 | – |
| 2021 | under 3 | – |
| 2020 | under 3 | – |
| 2019 | under 3 | – |
| 2018 | 3 | 5666 |
| 2017 | under 3 | – |
| 2016 | under 3 | – |
| 2015 | 3 | 5730 |
| 2014 | under 3 | – |
| 2013 | under 3 | – |
| 2012 | 4 | 4838 |
| 2011 | under 3 | – |
| 2010 | 3 | 5707 |
| 2009 | 3 | 5556 |
| 2008 | under 3 | – |
| 2007 | 6 | 3218 |
| 2006 | 4 | 4157 |
| 2005 | 7 | 2682 |
| 2004 | under 3 | – |
| 2003 | 9 | 1996 |
| 2002 | 16 | 1245 |
| 2001 | 16 | 1238 |
| 2000 | 27 | 833 |
| 1999 | 25 | 864 |
| 1998 | 18 | 1122 |
| 1997 | 16 | 1176 |
| 1996 | 30 | 753 |
Catrina around the UK
| Where | Latest | At its best |
|---|---|---|
| England and Wales | not listed in 2025 | #753 in 1996 |
| Scotland | not listed in 2025 | #258 in 1982 |
| Northern Ireland | not listed in 2025 | #343 in 2001 |
Other ways to spell it
More girls’ names starting with C
The 100 most popular girls’ names starting with CLove Catrina? Put it in your jar
Baby Name Jar is a little daily game for two: you each drop a name in the jar, then it opens and you see the ones you both love.
Start your jar, it’s freeNumbers for England and Wales: Office for National Statistics, Baby names in England and Wales: from 1996, 1996 to 2025. Numbers for Scotland: National Records of Scotland, Babies’ first names, 1974 to 2025. Numbers for Northern Ireland: Northern Ireland Statistics and Research Agency, Baby names, 1997 to 2025. All under the Open Government Licence v3.0. Names are counted by exact spelling, and only names given to 3 or more babies in a year are listed.