Brandon-Lee
How popular is the name Brandon-Lee? Here’s how many babies in England and Wales were given it each year since 1996.
- Boys’ names in 2025
- Unlisted
- Baby boys in 2025
- Under 3
- At its best, in 1999
- #679
How popular is Brandon-Lee?
In 2025, fewer than 3 baby boys in England and Wales were named Brandon-Lee, so it isn’t in that year’s list. Its best year was 1999, when it was number 679 with 25 baby boys. Since 1996, 399 baby boys have been named Brandon-Lee.
Babies named Brandon-Lee each year
Every year, as a table
| Year | Baby boys | Rank |
|---|---|---|
| 2025 | under 3 | – |
| 2024 | under 3 | – |
| 2023 | under 3 | – |
| 2022 | under 3 | – |
| 2021 | 3 | 4789 |
| 2020 | under 3 | – |
| 2019 | under 3 | – |
| 2018 | 6 | 3011 |
| 2017 | 7 | 2734 |
| 2016 | 8 | 2556 |
| 2015 | 9 | 2319 |
| 2014 | 7 | 2690 |
| 2013 | 12 | 1796 |
| 2012 | 17 | 1430 |
| 2011 | 15 | 1522 |
| 2010 | 21 | 1201 |
| 2009 | 26 | 1008 |
| 2008 | 20 | 1206 |
| 2007 | 21 | 1125 |
| 2006 | 19 | 1127 |
| 2005 | 27 | 850 |
| 2004 | 32 | 717 |
| 2003 | 24 | 833 |
| 2002 | 16 | 1033 |
| 2001 | 16 | 983 |
| 2000 | 18 | 881 |
| 1999 | 25 | 679 |
| 1998 | 22 | 738 |
| 1997 | 19 | 809 |
| 1996 | 9 | 1337 |
Brandon-Lee around the UK
| Where | Latest | At its best |
|---|---|---|
| England and Wales | not listed in 2025 | #679 in 1999 |
| Scotland | not listed in 2025 | #405 in 2007 |
| Northern Ireland | not listed in 2025 | #229 in 2003 |
More boys’ names starting with B
The 100 most popular boys’ names starting with BLove Brandon-Lee? Put it in your jar
Baby Name Jar is a little daily game for two: you each drop a name in the jar, then it opens and you see the ones you both love.
Start your jar, it’s freeNumbers for England and Wales: Office for National Statistics, Baby names in England and Wales: from 1996, 1996 to 2025. Numbers for Scotland: National Records of Scotland, Babies’ first names, 1974 to 2025. Numbers for Northern Ireland: Northern Ireland Statistics and Research Agency, Baby names, 1997 to 2025. All under the Open Government Licence v3.0. Names are counted by exact spelling, and only names given to 3 or more babies in a year are listed.