Blair
How popular is the name Blair? Here’s how many babies in England and Wales were given it each year since 1996.
- Girls’ names in 2025
- #551
- Baby girls in 2025
- 72
- At its best, in 2025
- #551
Blair for girls
In 2025, 72 baby girls in England and Wales were named Blair, making it number 551 of the girls’ names. That’s up 52 places on 2024. 2025 is its best year yet. Ten years earlier, in 2015, it was number 2195. Since 1996, 407 baby girls have been named Blair.
Blair for boys
In 2025, 21 baby boys in England and Wales were named Blair, making it number 1307 of the boys’ names. That’s up 451 places on 2024. Its best year was 1997, when it was number 678 with 24 baby boys. Ten years earlier, in 2015, it was number 2020. Since 1996, 256 baby boys have been named Blair.
Babies named Blair each year
- baby girls
- baby boys
Every year, as a table
| Year | Baby girls | Rank | Baby boys | Rank |
|---|---|---|---|---|
| 2025 | 72 | 551 | 21 | 1307 |
| 2024 | 65 | 603 | 14 | 1758 |
| 2023 | 51 | 706 | 11 | 2008 |
| 2022 | 33 | 1023 | 7 | 2756 |
| 2021 | 48 | 767 | 8 | 2493 |
| 2020 | 26 | 1238 | 8 | 2404 |
| 2019 | 20 | 1497 | 8 | 2488 |
| 2018 | 24 | 1343 | 9 | 2259 |
| 2017 | 19 | 1628 | 7 | 2734 |
| 2016 | 11 | 2367 | 6 | 3079 |
| 2015 | 12 | 2195 | 11 | 2020 |
| 2014 | under 3 | – | 5 | 3362 |
| 2013 | 4 | 4739 | 11 | 1920 |
| 2012 | 6 | 3681 | 8 | 2458 |
| 2011 | 3 | 5785 | 8 | 2390 |
| 2010 | 5 | 4012 | 10 | 2036 |
| 2009 | under 3 | – | under 3 | – |
| 2008 | under 3 | – | 5 | 3158 |
| 2007 | under 3 | – | 7 | 2435 |
| 2006 | under 3 | – | 5 | 2870 |
| 2005 | under 3 | – | 3 | 3849 |
| 2004 | under 3 | – | 4 | 3009 |
| 2003 | under 3 | – | 3 | 3467 |
| 2002 | under 3 | – | 3 | 3225 |
| 2001 | under 3 | – | 8 | 1595 |
| 2000 | under 3 | – | 10 | 1330 |
| 1999 | 3 | 3900 | 11 | 1199 |
| 1998 | under 3 | – | 7 | 1642 |
| 1997 | under 3 | – | 24 | 678 |
| 1996 | 5 | 2683 | 14 | 976 |
Famous people called Blair
- Blair BrownAmerican actress, born 1946
- Blair UnderwoodAmerican actor, born 1964
- Blair AdamsBritish footballer, born 1991
- Blair CochraneSailor, 1853–1928
From Wikidata and Wikipedia.
Blair around the UK
| Where | Latest | At its best |
|---|---|---|
| England and Wales | #551 for girls in 2025 (72) | #551 in 2025 |
| Scotland | #151 for girls in 2025 (28) | #151 in 2025 |
| Northern Ireland | #290 for girls in 2025 (5) | #290 in 2025 |
Names like Blair
Names whose popularity rose and fell alongside Blair’s: loved by the same kind of parents, in the same years.
Find more names like one you loveMore girls’ names starting with B
The 100 most popular girls’ names starting with BLove Blair? Put it in your jar
Baby Name Jar is a little daily game for two: you each drop a name in the jar, then it opens and you see the ones you both love.
Start your jar, it’s freeNumbers for England and Wales: Office for National Statistics, Baby names in England and Wales: from 1996, 1996 to 2025. Numbers for Scotland: National Records of Scotland, Babies’ first names, 1974 to 2025. Numbers for Northern Ireland: Northern Ireland Statistics and Research Agency, Baby names, 1997 to 2025. All under the Open Government Licence v3.0. Names are counted by exact spelling, and only names given to 3 or more babies in a year are listed.