Abbi
How popular is the name Abbi? Here’s how many babies in England and Wales were given it each year since 1996.
- Girls’ names in 2025
- Unlisted
- Baby girls in 2025
- Under 3
- At its best, in 2000
- #330
How popular is Abbi?
In 2025, fewer than 3 baby girls in England and Wales were named Abbi, so it isn’t in that year’s list. Its best year was 2000, when it was number 330 with 103 baby girls. Since 1996, 1,150 baby girls have been named Abbi.
Babies named Abbi each year
Every year, as a table
| Year | Baby girls | Rank |
|---|---|---|
| 2025 | under 3 | – |
| 2024 | under 3 | – |
| 2023 | under 3 | – |
| 2022 | under 3 | – |
| 2021 | under 3 | – |
| 2020 | under 3 | – |
| 2019 | 3 | 5591 |
| 2018 | under 3 | – |
| 2017 | under 3 | – |
| 2016 | 7 | 3214 |
| 2015 | 5 | 4103 |
| 2014 | 11 | 2314 |
| 2013 | 11 | 2313 |
| 2012 | 25 | 1297 |
| 2011 | 26 | 1225 |
| 2010 | 19 | 1520 |
| 2009 | 35 | 932 |
| 2008 | 48 | 734 |
| 2007 | 38 | 836 |
| 2006 | 65 | 549 |
| 2005 | 70 | 499 |
| 2004 | 99 | 384 |
| 2003 | 95 | 384 |
| 2002 | 99 | 353 |
| 2001 | 91 | 362 |
| 2000 | 103 | 330 |
| 1999 | 75 | 416 |
| 1998 | 72 | 425 |
| 1997 | 81 | 392 |
| 1996 | 72 | 432 |
Abbi around the UK
| Where | Latest | At its best |
|---|---|---|
| England and Wales | not listed in 2025 | #330 in 2000 |
| Scotland | not listed in 2025 | #91 in 2004 |
| Northern Ireland | not listed in 2025 | #170 in 2006 |
Other ways to spell it
More girls’ names starting with A
The 100 most popular girls’ names starting with ALove Abbi? Put it in your jar
Baby Name Jar is a little daily game for two: you each drop a name in the jar, then it opens and you see the ones you both love.
Start your jar, it’s freeNumbers for England and Wales: Office for National Statistics, Baby names in England and Wales: from 1996, 1996 to 2025. Numbers for Scotland: National Records of Scotland, Babies’ first names, 1974 to 2025. Numbers for Northern Ireland: Northern Ireland Statistics and Research Agency, Baby names, 1997 to 2025. All under the Open Government Licence v3.0. Names are counted by exact spelling, and only names given to 3 or more babies in a year are listed.